NHL Player Ratings & Rankings
Compare and rank NHL skaters below using our advanced Player Ratings! We distilled all the statistical information that is available into one single number using machine learning algorithms. The rating captures all contributions made by skaters – offensive, defensive, even strength or special teams! All player ratings are updated daily to reflect the latest information. For a detailed explanation of our Ratings process, click here.
No Results for this Query
| Player | Team | Position | Rating | Ranking | GP | Age | Shoots | Opponent |
|---|---|---|---|---|---|---|---|---|
| Leon Draisaitl | Edmonton Oilers | C | 86.08 | 1 | 21 | 31 | Philadelphia Flyers | |
| Nathan MacKinnon | Colorado Avalanche | C | 84.15 | 2 | 20 | 31 | Utah Mammoth | |
| Mika Zibanejad | New York Rangers | C | 84.12 | 3 | 21 | 33 | Montreal Canadiens | |
| David Pastrnak | Boston Bruins | RW | 83.84 | 1 | 20 | 30 | Los Angeles Kings | |
| Steven Stamkos | Nashville Predators | C | 82.74 | 4 | 20 | 36 | San Jose Sharks | |
| Nikita Kucherov | Tampa Bay Lightning | RW | 82.69 | 2 | 20 | 33 | Washington Capitals | |
| Connor McDavid | Edmonton Oilers | C | 82.67 | 5 | 21 | 29 | Philadelphia Flyers | |
| Auston Matthews | Toronto Maple Leafs | C | 82.30 | 6 | 22 | 29 | Chicago Blackhawks | |
| Sidney Crosby | Pittsburgh Penguins | C | 82.15 | 7 | 20 | 39 | St Louis Blues | |
| Brad Marchand | Florida Panthers | LW | 81.21 | 1 | 2 | 38 | Dallas Stars | |
| Alex Ovechkin | Washington Capitals | LW | 81.04 | 3 | 18 | 41 | Tampa Bay Lightning | |
| Patrick Kane | Chicago Blackhawks | RW | 80.08 | 4 | 17 | 37 | Toronto Maple Leafs | |
| Mark Stone | Vegas Golden Knights | RW | 79.84 | 5 | 21 | 34 | Vancouver Canucks | |
| Artemi Panarin | Los Angeles Kings | LW | 79.75 | 4 | 17 | 35 | Boston Bruins | |
| Evgeni Malkin | Pittsburgh Penguins | C | 79.75 | 8 | 18 | 40 | St Louis Blues | |
| Jack Eichel | Vegas Golden Knights | C | 79.57 | 9 | 21 | 30 | Vancouver Canucks | |
| Kyle Connor | Winnipeg Jets | LW | 79.53 | 5 | 21 | 29 | Ottawa Senators | |
| Victor Hedman | Tampa Bay Lightning | D | 79.52 | 1 | 19 | 35 | Washington Capitals | |
| Torey Krug | St Louis Blues | D | 79.40 | 2 | 0 | 35 | Anaheim Ducks | |
| Roman Josi | Nashville Predators | D | 79.34 | 3 | 20 | 36 | San Jose Sharks | |
| Dougie Hamilton | New Jersey Devils | D | 79.10 | 1 | 21 | 33 | Montreal Canadiens | |
| Jake Guentzel | Tampa Bay Lightning | C | 79.01 | 6 | 20 | 32 | Washington Capitals | |
| Sebastian Aho | Carolina Hurricanes | C | 78.97 | 11 | 21 | 29 | Montreal Canadiens | |
| Mikko Rantanen | Dallas Stars | RW | 78.75 | 6 | 19 | 30 | Florida Panthers | |
| Sean Couturier | Philadelphia Flyers | C | 78.59 | 12 | 22 | 33 | Edmonton Oilers | |
| J.T. Miller | New York Rangers | C | 78.49 | 7 | 21 | 33 | Montreal Canadiens | |
| Zach Werenski | Columbus Blue Jackets | D | 78.44 | 5 | 18 | 29 | New York Islanders | |
| Gabriel Landeskog | Colorado Avalanche | LW | 78.40 | 8 | 21 | 33 | Utah Mammoth | |
| Brendan Gallagher | Vancouver Canucks | RW | 78.34 | 7 | 18 | 34 | Vegas Golden Knights | |
| Charlie McAvoy | Boston Bruins | D | 78.31 | 2 | 14 | 28 | Los Angeles Kings | |
| Cale Makar | Colorado Avalanche | D | 78.31 | 3 | 19 | 28 | Utah Mammoth | |
| Seth Jones | Florida Panthers | D | 78.31 | 4 | 21 | 32 | Dallas Stars | |
| Kevin Fiala | Los Angeles Kings | LW | 78.27 | 8 | 2 | 30 | Boston Bruins | |
| Shea Theodore | Vegas Golden Knights | D | 78.21 | 5 | 21 | 31 | Vancouver Canucks | |
| Brayden Point | Tampa Bay Lightning | C | 78.02 | 13 | 17 | 30 | Washington Capitals | |
| Matthew Tkachuk | Florida Panthers | LW | 77.97 | 9 | 21 | 28 | Dallas Stars | |
| Claude Giroux | Ottawa Senators | RW | 77.85 | 9 | 21 | 38 | Winnipeg Jets | |
| Oliver Bjorkstrand | New York Rangers | RW | 77.79 | 10 | 21 | 31 | Montreal Canadiens | |
| Elias Pettersson | Vancouver Canucks | C | 77.75 | 14 | 21 | 28 | Vegas Golden Knights | |
| Brent Burns | Colorado Avalanche | D | 77.66 | 6 | 21 | 41 | Utah Mammoth | |
| John Tavares | Toronto Maple Leafs | C | 77.57 | 15 | 12 | 36 | Chicago Blackhawks | |
| Anthony Mantha | New Jersey Devils | RW | 77.49 | 11 | 17 | 32 | Montreal Canadiens | |
| Ryan Nugent-Hopkins | Edmonton Oilers | C | 77.40 | 11 | 12 | 33 | Philadelphia Flyers | |
| Tomas Hertl | Vegas Golden Knights | C | 77.31 | 17 | 21 | 33 | Vancouver Canucks | |
| Teuvo Teravainen | Chicago Blackhawks | C | 77.24 | 12 | 16 | 32 | Toronto Maple Leafs | |
| John Carlson | Tampa Bay Lightning | D | 77.17 | 8 | 20 | 36 | Washington Capitals | |
| Bryan Rust | Pittsburgh Penguins | RW | 77.04 | 13 | 7 | 34 | St Louis Blues | |
| Jaden Schwartz | Colorado Avalanche | LW | 77.00 | 12 | 21 | 34 | Utah Mammoth | |
| Ryan Ellis | Chicago Blackhawks | D | 76.98 | 9 | 0 | 35 | Toronto Maple Leafs | |
| Jaccob Slavin | Carolina Hurricanes | D | 76.93 | 10 | 21 | 32 | Montreal Canadiens | |
| Colton Parayko | St Louis Blues | D | 76.92 | 11 | 18 | 33 | Anaheim Ducks | |
| Timo Meier | New Jersey Devils | RW | 76.87 | 16 | 21 | 30 | Montreal Canadiens | |
| Mark Scheifele | Winnipeg Jets | C | 76.85 | 19 | 21 | 33 | Ottawa Senators | |
| Mathew Barzal | New York Islanders | C | 76.83 | 20 | 1 | 29 | Columbus Blue Jackets | |
| Jonathan Huberdeau | Calgary Flames | LW | 76.79 | 13 | 0 | 33 | Anaheim Ducks | |
| Kris Letang | Pittsburgh Penguins | D | 76.72 | 12 | 20 | 39 | St Louis Blues | |
| Tyler Seguin | Dallas Stars | C | 76.71 | 21 | 19 | 34 | Florida Panthers | |
| Brayden Schenn | New York Islanders | C | 76.63 | 22 | 19 | 35 | Columbus Blue Jackets | |
| Chris Kreider | Montreal Canadiens | LW | 76.62 | 14 | 19 | 35 | New York Rangers | |
| Mitch Marner | Vegas Golden Knights | RW | 76.61 | 18 | 19 | 29 | Vancouver Canucks | |
| William Karlsson | Vegas Golden Knights | C | 76.61 | 23 | 21 | 33 | Vancouver Canucks | |
| Erik Karlsson | Pittsburgh Penguins | D | 76.54 | 14 | 20 | 36 | St Louis Blues | |
| Elias Lindholm | Boston Bruins | C | 76.54 | 19 | 20 | 31 | Los Angeles Kings | |
| Travis Konecny | Philadelphia Flyers | RW | 76.53 | 20 | 12 | 29 | Edmonton Oilers | |
| Dylan Larkin | Detroit Red Wings | C | 76.44 | 25 | 9 | 30 | Boston Bruins | |
| Taylor Hall | Carolina Hurricanes | LW | 76.42 | 15 | 12 | 35 | Montreal Canadiens | |
| Aleksander Barkov | Florida Panthers | C | 76.41 | 26 | 2 | 31 | Dallas Stars | |
| Nazem Kadri | Colorado Avalanche | C | 76.35 | 27 | 21 | 36 | Utah Mammoth | |
| Ivan Provorov | Columbus Blue Jackets | D | 76.25 | 8 | 7 | 29 | New York Islanders | |
| Miro Heiskanen | Dallas Stars | D | 76.22 | 9 | 15 | 27 | Florida Panthers | |
| Jared Spurgeon | Minnesota Wild | D | 76.13 | 16 | 13 | 36 | Nashville Predators | |
| William Nylander | Toronto Maple Leafs | RW | 76.11 | 23 | 22 | 30 | Chicago Blackhawks | |
| Vince Dunn | Seattle Kraken | D | 76.03 | 10 | 17 | 30 | Vancouver Canucks | |
| Tyler Toffoli | San Jose Sharks | C | 75.91 | 25 | 22 | 34 | Nashville Predators | |
| Oliver Ekman-Larsson | Toronto Maple Leafs | D | 75.81 | 11 | 22 | 35 | Chicago Blackhawks | |
| Samuel Girard | Pittsburgh Penguins | D | 75.81 | 12 | 17 | 28 | St Louis Blues | |
| Ryan O'Reilly | Nashville Predators | C | 75.78 | 28 | 20 | 35 | San Jose Sharks | |
| Jakob Chychrun | Washington Capitals | D | 75.73 | 13 | 18 | 28 | Tampa Bay Lightning | |
| Nikolaj Ehlers | Carolina Hurricanes | LW | 75.72 | 20 | 21 | 30 | Montreal Canadiens | |
| Jamie Benn | Dallas Stars | LW | 75.55 | 21 | 19 | 37 | Florida Panthers | |
| Phillip Danault | Montreal Canadiens | C | 75.54 | 29 | 20 | 33 | New York Rangers | |
| Mikael Backlund | Calgary Flames | C | 75.53 | 30 | 18 | 37 | Anaheim Ducks | |
| Jonathan Marchessault | Nashville Predators | C | 75.52 | 22 | 14 | 35 | San Jose Sharks | |
| Nate Schmidt | Utah Mammoth | D | 75.47 | 18 | 17 | 35 | Vancouver Canucks | |
| Clayton Keller | Utah Mammoth | RW | 75.47 | 26 | 21 | 28 | Vancouver Canucks | |
| Anders Lee | Utah Mammoth | LW | 75.44 | 23 | 21 | 36 | Vancouver Canucks | |
| Aaron Ekblad | Florida Panthers | D | 75.35 | 19 | 19 | 30 | Dallas Stars | |
| Neal Pionk | Winnipeg Jets | D | 75.33 | 20 | 21 | 31 | Ottawa Senators | |
| David Perron | Dallas Stars | LW | 75.33 | 27 | 6 | 38 | Florida Panthers | |
| Morgan Rielly | Toronto Maple Leafs | D | 75.31 | 14 | 18 | 32 | Chicago Blackhawks | |
| Andre Burakovsky | Ottawa Senators | LW | 75.29 | 24 | 8 | 31 | Winnipeg Jets | |
| Andrei Svechnikov | Carolina Hurricanes | RW | 75.29 | 25 | 21 | 26 | Montreal Canadiens | |
| Quinn Hughes | Minnesota Wild | D | 75.21 | 15 | 22 | 27 | Nashville Predators | |
| Brandon Carlo | St Louis Blues | D | 75.20 | 22 | 20 | 29 | Anaheim Ducks | |
| Tony DeAngelo | New York Islanders | D | 75.19 | 23 | 19 | 31 | Columbus Blue Jackets | |
| Alex DeBrincat | Detroit Red Wings | RW | 75.18 | 26 | 20 | 28 | Boston Bruins | |
| Adam Fox | New York Rangers | D | 75.15 | 24 | 21 | 28 | Montreal Canadiens | |
| Esa Lindell | Dallas Stars | D | 75.14 | 16 | 14 | 32 | Florida Panthers | |
| Ryan Pulock | New York Islanders | D | 75.06 | 25 | 15 | 32 | Columbus Blue Jackets | |
| Brady Tkachuk | Florida Panthers | LW | 75.01 | 27 | 21 | 27 | Dallas Stars |
