NHL Player Ratings & Rankings
Compare and rank NHL skaters below using our advanced Player Ratings! We distilled all the statistical information that is available into one single number using machine learning algorithms. The rating captures all contributions made by skaters – offensive, defensive, even strength or special teams! All player ratings are updated daily to reflect the latest information. For a detailed explanation of our Ratings process, click here.
No Results for this Query
| Player | Team | Position | Rating | Ranking | GP | Age | Shoots | Opponent |
|---|---|---|---|---|---|---|---|---|
| Leon Draisaitl | Edmonton Oilers | C | 86.08 | 1 | 54 | 30 | Anaheim Ducks | |
| Nathan MacKinnon | Colorado Avalanche | C | 84.15 | 2 | 55 | 30 | Utah Mammoth | |
| Mika Zibanejad | New York Rangers | C | 84.12 | 3 | 55 | 32 | Philadelphia Flyers | |
| David Pastrnak | Boston Bruins | RW | 83.84 | 1 | 51 | 29 | Columbus Blue Jackets | |
| Steven Stamkos | Nashville Predators | C | 82.74 | 4 | 57 | 36 | Chicago Blackhawks | |
| Nikita Kucherov | Tampa Bay Lightning | RW | 82.69 | 2 | 50 | 32 | Toronto Maple Leafs | |
| Connor McDavid | Edmonton Oilers | C | 82.67 | 5 | 57 | 29 | Anaheim Ducks | |
| Auston Matthews | Toronto Maple Leafs | C | 82.30 | 6 | 51 | 28 | Tampa Bay Lightning | |
| Sidney Crosby | Pittsburgh Penguins | C | 82.15 | 7 | 56 | 38 | New Jersey Devils | |
| Brad Marchand | Florida Panthers | C | 81.21 | 1 | 46 | 37 | Toronto Maple Leafs | |
| Alex Ovechkin | Washington Capitals | LW | 81.04 | 3 | 59 | 40 | Philadelphia Flyers | |
| Vladimir Tarasenko | Minnesota Wild | RW | 80.44 | 3 | 51 | 34 | Colorado Avalanche | |
| Patrick Kane | Detroit Red Wings | RW | 80.08 | 4 | 43 | 37 | Ottawa Senators | |
| Mark Stone | Vegas Golden Knights | RW | 79.84 | 5 | 41 | 33 | Los Angeles Kings | |
| Artemi Panarin | Los Angeles Kings | LW | 79.75 | 4 | 51 | 34 | Vegas Golden Knights | |
| Evgeni Malkin | Pittsburgh Penguins | C | 79.75 | 8 | 41 | 39 | New Jersey Devils | |
| Jack Eichel | Vegas Golden Knights | C | 79.57 | 9 | 50 | 29 | Los Angeles Kings | |
| Kyle Connor | Winnipeg Jets | LW | 79.53 | 5 | 56 | 29 | Vancouver Canucks | |
| Victor Hedman | Tampa Bay Lightning | D | 79.52 | 1 | 21 | 35 | Toronto Maple Leafs | |
| Torey Krug | St Louis Blues | D | 79.40 | 2 | 0 | 34 | Seattle Kraken | |
| Roman Josi | Nashville Predators | D | 79.34 | 3 | 45 | 35 | Chicago Blackhawks | |
| Dougie Hamilton | New Jersey Devils | D | 79.10 | 1 | 52 | 32 | Buffalo Sabres | |
| Jake Guentzel | Tampa Bay Lightning | C | 79.01 | 6 | 54 | 31 | Toronto Maple Leafs | |
| Sebastian Aho | Carolina Hurricanes | C | 78.97 | 11 | 57 | 28 | Tampa Bay Lightning | |
| Mikko Rantanen | Dallas Stars | RW | 78.75 | 6 | 54 | 29 | Seattle Kraken | |
| Sean Couturier | Philadelphia Flyers | C | 78.59 | 12 | 54 | 33 | Washington Capitals | |
| J.T. Miller | New York Rangers | LW | 78.49 | 7 | 47 | 32 | Philadelphia Flyers | |
| Alex Pietrangelo | Vegas Golden Knights | D | 78.46 | 4 | 0 | 36 | Los Angeles Kings | |
| Zach Werenski | Columbus Blue Jackets | D | 78.44 | 5 | 52 | 28 | Boston Bruins | |
| Gabriel Landeskog | Colorado Avalanche | LW | 78.40 | 8 | 41 | 33 | Utah Mammoth | |
| Brendan Gallagher | Montreal Canadiens | RW | 78.34 | 7 | 57 | 33 | New York Islanders | |
| Charlie McAvoy | Boston Bruins | D | 78.31 | 2 | 44 | 28 | Columbus Blue Jackets | |
| Cale Makar | Colorado Avalanche | D | 78.31 | 3 | 55 | 27 | Utah Mammoth | |
| Seth Jones | Florida Panthers | D | 78.31 | 4 | 40 | 31 | Toronto Maple Leafs | |
| Kevin Fiala | Los Angeles Kings | LW | 78.27 | 8 | 56 | 29 | Vegas Golden Knights | |
| Shea Theodore | Vegas Golden Knights | D | 78.21 | 5 | 46 | 30 | Los Angeles Kings | |
| Brayden Point | Tampa Bay Lightning | C | 78.02 | 13 | 37 | 29 | Toronto Maple Leafs | |
| Matthew Tkachuk | Florida Panthers | LW | 77.97 | 9 | 10 | 28 | Toronto Maple Leafs | |
| Claude Giroux | Ottawa Senators | RW | 77.85 | 9 | 57 | 38 | Detroit Red Wings | |
| Oliver Bjorkstrand | Tampa Bay Lightning | RW | 77.79 | 10 | 54 | 30 | Toronto Maple Leafs | |
| Elias Pettersson | Vancouver Canucks | C | 77.75 | 14 | 49 | 27 | Winnipeg Jets | |
| Brent Burns | Colorado Avalanche | D | 77.66 | 6 | 55 | 40 | Utah Mammoth | |
| John Tavares | Toronto Maple Leafs | C | 77.57 | 15 | 57 | 35 | Tampa Bay Lightning | |
| Anthony Mantha | Pittsburgh Penguins | RW | 77.49 | 11 | 56 | 31 | New Jersey Devils | |
| Ryan Nugent-Hopkins | Edmonton Oilers | C | 77.40 | 11 | 48 | 32 | Anaheim Ducks | |
| Anze Kopitar | Los Angeles Kings | C | 77.39 | 16 | 41 | 38 | Vegas Golden Knights | |
| Tomas Hertl | Vegas Golden Knights | C | 77.31 | 17 | 57 | 32 | Los Angeles Kings | |
| John Klingberg | San Jose Sharks | D | 77.29 | 7 | 41 | 33 | Calgary Flames | |
| Teuvo Teravainen | Chicago Blackhawks | C | 77.24 | 12 | 50 | 31 | Nashville Predators | |
| John Carlson | Washington Capitals | D | 77.17 | 8 | 55 | 36 | Philadelphia Flyers | |
| Jonathan Toews | Winnipeg Jets | C | 77.11 | 18 | 56 | 37 | Vancouver Canucks | |
| Bryan Rust | Pittsburgh Penguins | RW | 77.04 | 13 | 49 | 33 | New Jersey Devils | |
| Jaden Schwartz | Seattle Kraken | C | 77.00 | 12 | 36 | 33 | Dallas Stars | |
| Ryan Ellis | Chicago Blackhawks | D | 76.98 | 9 | 0 | 35 | Nashville Predators | |
| Jaccob Slavin | Carolina Hurricanes | D | 76.93 | 10 | 17 | 31 | Tampa Bay Lightning | |
| Colton Parayko | St Louis Blues | D | 76.92 | 11 | 57 | 32 | Seattle Kraken | |
| Timo Meier | New Jersey Devils | RW | 76.87 | 16 | 52 | 29 | Buffalo Sabres | |
| Mark Scheifele | Winnipeg Jets | C | 76.85 | 19 | 56 | 32 | Vancouver Canucks | |
| Mathew Barzal | New York Islanders | C | 76.83 | 20 | 56 | 28 | Montreal Canadiens | |
| Reilly Smith | Vegas Golden Knights | RW | 76.80 | 17 | 53 | 34 | Los Angeles Kings | |
| Jonathan Huberdeau | Calgary Flames | LW | 76.79 | 13 | 50 | 32 | San Jose Sharks | |
| Kris Letang | Pittsburgh Penguins | D | 76.72 | 12 | 50 | 38 | New Jersey Devils | |
| Tyler Seguin | Dallas Stars | C | 76.71 | 21 | 27 | 34 | Seattle Kraken | |
| Jeff Petry | Florida Panthers | D | 76.71 | 13 | 55 | 38 | Toronto Maple Leafs | |
| Brayden Schenn | St Louis Blues | C | 76.63 | 22 | 57 | 34 | Seattle Kraken | |
| Chris Kreider | Anaheim Ducks | LW | 76.62 | 14 | 49 | 34 | Edmonton Oilers | |
| Mitch Marner | Vegas Golden Knights | RW | 76.61 | 18 | 57 | 28 | Los Angeles Kings | |
| William Karlsson | Vegas Golden Knights | C | 76.61 | 23 | 14 | 33 | Los Angeles Kings | |
| Logan Couture | Free Agent | C | 76.55 | 24 | 0 | 36 | ||
| Erik Karlsson | Pittsburgh Penguins | D | 76.54 | 14 | 51 | 35 | New Jersey Devils | |
| Elias Lindholm | Boston Bruins | C | 76.54 | 19 | 43 | 31 | Columbus Blue Jackets | |
| Travis Konecny | Philadelphia Flyers | RW | 76.53 | 20 | 54 | 28 | Washington Capitals | |
| Shea Weber | Chicago Blackhawks | D | 76.50 | 15 | 0 | 40 | Nashville Predators | |
| Dylan Larkin | Detroit Red Wings | C | 76.44 | 25 | 58 | 29 | Ottawa Senators | |
| Taylor Hall | Carolina Hurricanes | LW | 76.42 | 15 | 57 | 34 | Tampa Bay Lightning | |
| Aleksander Barkov | Florida Panthers | C | 76.41 | 26 | 0 | 30 | Toronto Maple Leafs | |
| Evander Kane | Vancouver Canucks | LW | 76.39 | 16 | 56 | 34 | Winnipeg Jets | |
| Nazem Kadri | Calgary Flames | C | 76.35 | 27 | 56 | 35 | San Jose Sharks | |
| Ivan Provorov | Columbus Blue Jackets | D | 76.25 | 8 | 56 | 29 | Boston Bruins | |
| Miro Heiskanen | Dallas Stars | D | 76.22 | 9 | 55 | 26 | Seattle Kraken | |
| Jared Spurgeon | Minnesota Wild | D | 76.13 | 16 | 58 | 36 | Colorado Avalanche | |
| William Nylander | Toronto Maple Leafs | RW | 76.11 | 23 | 40 | 29 | Tampa Bay Lightning | |
| Vince Dunn | Seattle Kraken | D | 76.03 | 10 | 55 | 29 | Dallas Stars | |
| Tyler Toffoli | San Jose Sharks | C | 75.91 | 25 | 55 | 33 | Calgary Flames | |
| Oliver Ekman-Larsson | Toronto Maple Leafs | D | 75.81 | 11 | 57 | 34 | Tampa Bay Lightning | |
| Samuel Girard | Colorado Avalanche | D | 75.81 | 12 | 40 | 27 | Utah Mammoth | |
| Ryan O'Reilly | Nashville Predators | C | 75.78 | 28 | 57 | 35 | Chicago Blackhawks | |
| Jakob Chychrun | Washington Capitals | D | 75.73 | 13 | 57 | 27 | Philadelphia Flyers | |
| Nikolaj Ehlers | Carolina Hurricanes | LW | 75.72 | 20 | 57 | 29 | Tampa Bay Lightning | |
| Jamie Benn | Dallas Stars | LW | 75.55 | 21 | 35 | 36 | Seattle Kraken | |
| Phillip Danault | Montreal Canadiens | C | 75.54 | 29 | 51 | 32 | New York Islanders | |
| Mikael Backlund | Calgary Flames | C | 75.53 | 30 | 56 | 36 | San Jose Sharks | |
| Jonathan Marchessault | Nashville Predators | C | 75.52 | 22 | 38 | 35 | Chicago Blackhawks | |
| Nate Schmidt | Utah Mammoth | D | 75.47 | 18 | 56 | 34 | Colorado Avalanche | |
| Clayton Keller | Utah Mammoth | RW | 75.47 | 26 | 56 | 27 | Colorado Avalanche | |
| Anders Lee | New York Islanders | LW | 75.44 | 23 | 57 | 35 | Montreal Canadiens | |
| Kevin Hayes | Pittsburgh Penguins | RW | 75.36 | 31 | 24 | 33 | New Jersey Devils | |
| Aaron Ekblad | Florida Panthers | D | 75.35 | 19 | 55 | 30 | Toronto Maple Leafs | |
| Neal Pionk | Winnipeg Jets | D | 75.33 | 20 | 40 | 30 | Vancouver Canucks | |
| David Perron | Ottawa Senators | LW | 75.33 | 27 | 49 | 37 | Detroit Red Wings |
