NHL Player Ratings & Rankings
Compare and rank NHL skaters below using our advanced Player Ratings! We distilled all the statistical information that is available into one single number using machine learning algorithms. The rating captures all contributions made by skaters – offensive, defensive, even strength or special teams! All player ratings are updated daily to reflect the latest information. For a detailed explanation of our Ratings process, click here.
No Results for this Query
| Player | Team | Position | Rating | Ranking | GP | Age | Shoots | Opponent |
|---|---|---|---|---|---|---|---|---|
| Leon Draisaitl | Edmonton Oilers | C | 86.08 | 1 | 64 | 30 | Anaheim Ducks | |
| Nathan MacKinnon | Colorado Avalanche | C | 84.15 | 2 | 80 | 30 | Los Angeles Kings | |
| Mika Zibanejad | New York Rangers | C | 84.12 | 3 | 80 | 33 | ||
| David Pastrnak | Boston Bruins | RW | 83.84 | 1 | 76 | 29 | Buffalo Sabres | |
| Steven Stamkos | Nashville Predators | C | 82.74 | 4 | 82 | 36 | ||
| Nikita Kucherov | Tampa Bay Lightning | RW | 82.69 | 2 | 75 | 32 | Montreal Canadiens | |
| Connor McDavid | Edmonton Oilers | C | 82.67 | 5 | 81 | 29 | Anaheim Ducks | |
| Auston Matthews | Toronto Maple Leafs | C | 82.30 | 6 | 60 | 28 | ||
| Sidney Crosby | Pittsburgh Penguins | C | 82.15 | 7 | 68 | 38 | Philadelphia Flyers | |
| Brad Marchand | Florida Panthers | LW | 81.21 | 1 | 52 | 37 | ||
| Alex Ovechkin | Washington Capitals | LW | 81.04 | 3 | 82 | 40 | ||
| Vladimir Tarasenko | Minnesota Wild | RW | 80.44 | 3 | 75 | 34 | Dallas Stars | |
| Patrick Kane | Detroit Red Wings | RW | 80.08 | 4 | 67 | 37 | ||
| Mark Stone | Vegas Golden Knights | RW | 79.84 | 5 | 60 | 33 | Utah Mammoth | |
| Artemi Panarin | Los Angeles Kings | LW | 79.75 | 4 | 77 | 34 | Colorado Avalanche | |
| Evgeni Malkin | Pittsburgh Penguins | C | 79.75 | 8 | 56 | 39 | Philadelphia Flyers | |
| Jack Eichel | Vegas Golden Knights | C | 79.57 | 9 | 74 | 29 | Utah Mammoth | |
| Kyle Connor | Winnipeg Jets | LW | 79.53 | 5 | 82 | 29 | ||
| Victor Hedman | Tampa Bay Lightning | D | 79.52 | 1 | 33 | 35 | Montreal Canadiens | |
| Torey Krug | St Louis Blues | D | 79.40 | 2 | 0 | 35 | ||
| Roman Josi | Nashville Predators | D | 79.34 | 3 | 68 | 35 | ||
| Dougie Hamilton | New Jersey Devils | D | 79.10 | 1 | 77 | 32 | ||
| Jake Guentzel | Tampa Bay Lightning | C | 79.01 | 6 | 80 | 31 | Montreal Canadiens | |
| Sebastian Aho | Carolina Hurricanes | C | 78.97 | 11 | 79 | 28 | Ottawa Senators | |
| Mikko Rantanen | Dallas Stars | RW | 78.75 | 6 | 64 | 29 | Minnesota Wild | |
| Sean Couturier | Philadelphia Flyers | C | 78.59 | 12 | 77 | 33 | Pittsburgh Penguins | |
| J.T. Miller | New York Rangers | C | 78.49 | 7 | 67 | 33 | ||
| Alex Pietrangelo | Vegas Golden Knights | D | 78.46 | 4 | 0 | 36 | Utah Mammoth | |
| Zach Werenski | Columbus Blue Jackets | D | 78.44 | 5 | 75 | 28 | ||
| Gabriel Landeskog | Colorado Avalanche | LW | 78.40 | 8 | 60 | 33 | Los Angeles Kings | |
| Brendan Gallagher | Montreal Canadiens | RW | 78.34 | 7 | 77 | 33 | Tampa Bay Lightning | |
| Charlie McAvoy | Boston Bruins | D | 78.31 | 2 | 68 | 28 | Buffalo Sabres | |
| Cale Makar | Colorado Avalanche | D | 78.31 | 3 | 75 | 27 | Los Angeles Kings | |
| Seth Jones | Florida Panthers | D | 78.31 | 4 | 52 | 31 | ||
| Kevin Fiala | Los Angeles Kings | LW | 78.27 | 8 | 56 | 29 | Colorado Avalanche | |
| Shea Theodore | Vegas Golden Knights | D | 78.21 | 5 | 70 | 30 | Utah Mammoth | |
| Brayden Point | Tampa Bay Lightning | C | 78.02 | 13 | 63 | 30 | Montreal Canadiens | |
| Matthew Tkachuk | Florida Panthers | LW | 77.97 | 9 | 31 | 28 | ||
| Claude Giroux | Ottawa Senators | RW | 77.85 | 9 | 82 | 38 | Carolina Hurricanes | |
| Oliver Bjorkstrand | Tampa Bay Lightning | RW | 77.79 | 10 | 79 | 31 | Montreal Canadiens | |
| Elias Pettersson | Vancouver Canucks | C | 77.75 | 14 | 74 | 27 | ||
| Brent Burns | Colorado Avalanche | D | 77.66 | 6 | 82 | 41 | Los Angeles Kings | |
| John Tavares | Toronto Maple Leafs | C | 77.57 | 15 | 82 | 35 | ||
| Anthony Mantha | Pittsburgh Penguins | RW | 77.49 | 11 | 81 | 31 | Philadelphia Flyers | |
| Ryan Nugent-Hopkins | Edmonton Oilers | C | 77.40 | 11 | 71 | 33 | Anaheim Ducks | |
| Anze Kopitar | Los Angeles Kings | C | 77.39 | 16 | 67 | 38 | Colorado Avalanche | |
| Tomas Hertl | Vegas Golden Knights | C | 77.31 | 17 | 82 | 32 | Utah Mammoth | |
| John Klingberg | San Jose Sharks | D | 77.29 | 7 | 56 | 33 | ||
| Teuvo Teravainen | Chicago Blackhawks | C | 77.24 | 12 | 75 | 31 | ||
| John Carlson | Anaheim Ducks | D | 77.17 | 8 | 71 | 36 | Edmonton Oilers | |
| Jonathan Toews | Winnipeg Jets | C | 77.11 | 18 | 82 | 37 | ||
| Bryan Rust | Pittsburgh Penguins | RW | 77.04 | 13 | 72 | 33 | Philadelphia Flyers | |
| Jaden Schwartz | Seattle Kraken | LW | 77.00 | 12 | 50 | 33 | ||
| Ryan Ellis | Chicago Blackhawks | D | 76.98 | 9 | 0 | 35 | ||
| Jaccob Slavin | Carolina Hurricanes | D | 76.93 | 10 | 39 | 31 | Ottawa Senators | |
| Colton Parayko | St Louis Blues | D | 76.92 | 11 | 77 | 32 | ||
| Timo Meier | New Jersey Devils | RW | 76.87 | 16 | 77 | 29 | ||
| Mark Scheifele | Winnipeg Jets | C | 76.85 | 19 | 82 | 33 | ||
| Mathew Barzal | New York Islanders | C | 76.83 | 20 | 80 | 28 | ||
| Reilly Smith | Vegas Golden Knights | RW | 76.80 | 17 | 69 | 35 | Utah Mammoth | |
| Jonathan Huberdeau | Calgary Flames | LW | 76.79 | 13 | 50 | 32 | ||
| Kris Letang | Pittsburgh Penguins | D | 76.72 | 12 | 74 | 38 | Philadelphia Flyers | |
| Tyler Seguin | Dallas Stars | C | 76.71 | 21 | 27 | 34 | Minnesota Wild | |
| Jeff Petry | Minnesota Wild | D | 76.71 | 13 | 67 | 38 | Dallas Stars | |
| Brayden Schenn | New York Islanders | C | 76.63 | 22 | 80 | 34 | ||
| Chris Kreider | Anaheim Ducks | LW | 76.62 | 14 | 74 | 34 | Edmonton Oilers | |
| Mitch Marner | Vegas Golden Knights | RW | 76.61 | 18 | 81 | 28 | Utah Mammoth | |
| William Karlsson | Vegas Golden Knights | C | 76.61 | 23 | 14 | 33 | Utah Mammoth | |
| Logan Couture | Free Agent | C | 76.55 | 24 | 0 | 37 | ||
| Erik Karlsson | Pittsburgh Penguins | D | 76.54 | 14 | 75 | 35 | Philadelphia Flyers | |
| Elias Lindholm | Boston Bruins | C | 76.54 | 19 | 68 | 31 | Buffalo Sabres | |
| Travis Konecny | Philadelphia Flyers | RW | 76.53 | 20 | 76 | 29 | Pittsburgh Penguins | |
| Shea Weber | Chicago Blackhawks | D | 76.50 | 15 | 0 | 40 | ||
| Dylan Larkin | Detroit Red Wings | C | 76.44 | 25 | 74 | 29 | ||
| Taylor Hall | Carolina Hurricanes | LW | 76.42 | 15 | 80 | 34 | Ottawa Senators | |
| Aleksander Barkov | Florida Panthers | C | 76.41 | 26 | 0 | 30 | ||
| Evander Kane | Vancouver Canucks | LW | 76.39 | 16 | 71 | 34 | ||
| Nazem Kadri | Colorado Avalanche | C | 76.35 | 27 | 77 | 35 | Los Angeles Kings | |
| Ivan Provorov | Columbus Blue Jackets | D | 76.25 | 8 | 82 | 29 | ||
| Miro Heiskanen | Dallas Stars | D | 76.22 | 9 | 77 | 26 | Minnesota Wild | |
| Jared Spurgeon | Minnesota Wild | D | 76.13 | 16 | 79 | 36 | Dallas Stars | |
| William Nylander | Toronto Maple Leafs | RW | 76.11 | 23 | 65 | 29 | ||
| Vince Dunn | Seattle Kraken | D | 76.03 | 10 | 81 | 29 | ||
| Tyler Toffoli | San Jose Sharks | C | 75.91 | 25 | 79 | 33 | ||
| Oliver Ekman-Larsson | Toronto Maple Leafs | D | 75.81 | 11 | 78 | 34 | ||
| Samuel Girard | Pittsburgh Penguins | D | 75.81 | 12 | 60 | 27 | Philadelphia Flyers | |
| Ryan O'Reilly | Nashville Predators | C | 75.78 | 28 | 81 | 35 | ||
| Jakob Chychrun | Washington Capitals | D | 75.73 | 13 | 80 | 28 | ||
| Nikolaj Ehlers | Carolina Hurricanes | LW | 75.72 | 20 | 82 | 30 | Ottawa Senators | |
| Jamie Benn | Dallas Stars | LW | 75.55 | 21 | 60 | 36 | Minnesota Wild | |
| Phillip Danault | Montreal Canadiens | C | 75.54 | 29 | 75 | 33 | Tampa Bay Lightning | |
| Mikael Backlund | Calgary Flames | C | 75.53 | 30 | 82 | 37 | ||
| Jonathan Marchessault | Nashville Predators | C | 75.52 | 22 | 62 | 35 | ||
| Nate Schmidt | Utah Mammoth | D | 75.47 | 18 | 81 | 34 | Vegas Golden Knights | |
| Clayton Keller | Utah Mammoth | RW | 75.47 | 26 | 81 | 27 | Vegas Golden Knights | |
| Anders Lee | New York Islanders | LW | 75.44 | 23 | 81 | 35 | ||
| Kevin Hayes | Pittsburgh Penguins | RW | 75.36 | 31 | 28 | 33 | Philadelphia Flyers | |
| Aaron Ekblad | Florida Panthers | D | 75.35 | 19 | 72 | 30 | ||
| Neal Pionk | Winnipeg Jets | D | 75.33 | 20 | 51 | 30 | ||
| David Perron | Detroit Red Wings | LW | 75.33 | 27 | 65 | 37 |
