Goalie Player Ratings
Compare and rank NHL goalies below using our advanced Player Ratings! We distilled all the statistical information that is available into one single number using machine learning algorithms. The rating captures all contributions made by goalies – from low-danger shots to high-danger scoring chances, even strength or special teams! All player ratings are updated daily to reflect the latest information.
No Results for this Query
Player | Team | Position | Rating | Ranking | GP | Age | Shoots | Opponent |
---|---|---|---|---|---|---|---|---|
Antti Raanta | Carolina Hurricanes | G | 75.68 | 2 | 13 | 34 | Ottawa Senators | |
Andrei Vasilevskiy | Tampa Bay Lightning | G | 73.59 | 5 | 7 | 29 | Vancouver Canucks | |
Darcy Kuemper | Washington Capitals | G | 73.42 | 6 | 13 | 33 | Chicago Blackhawks | |
Mackenzie Blackwood | San Jose Sharks | G | 73.15 | 7 | 19 | 27 | Vegas Golden Knights | |
Connor Hellebuyck | Winnipeg Jets | G | 72.15 | 8 | 19 | 30 | Anaheim Ducks | |
Jacob Markstrom | Calgary Flames | G | 71.96 | 9 | 16 | 33 | Colorado Avalanche | |
Jordan Binnington | St Louis Blues | G | 71.61 | 10 | 20 | 30 | Detroit Red Wings | |
Carter Hart | Philadelphia Flyers | G | 71.58 | 11 | 17 | 25 | Nashville Predators | |
Chris Driedger | Seattle Kraken | G | 71.36 | 13 | 0 | 29 | Minnesota Wild | |
Alexandar Georgiev | Colorado Avalanche | G | 70.42 | 15 | 22 | 27 | Calgary Flames | |
Philipp Grubauer | Seattle Kraken | G | 69.63 | 19 | 17 | 32 | Minnesota Wild | |
Juuse Saros | Nashville Predators | G | 69.62 | 20 | 21 | 28 | Montreal Canadiens | |
John Gibson | Anaheim Ducks | G | 68.55 | 25 | 18 | 30 | Winnipeg Jets | |
Sergei Bobrovsky | Florida Panthers | G | 68.37 | 26 | 20 | 35 | Columbus Blue Jackets | |
Elvis Merzlikins | Columbus Blue Jackets | G | 68.37 | 27 | 19 | 29 | Florida Panthers | |
Anthony Stolarz | Florida Panthers | G | 68.29 | 29 | 6 | 29 | Columbus Blue Jackets | |
Tristan Jarry | Pittsburgh Penguins | G | 68.21 | 30 | 20 | 28 | Arizona Coyotes | |
Jack Campbell | Edmonton Oilers | G | 67.93 | 32 | 5 | 31 | New Jersey Devils | |
Semyon Varlamov | New York Islanders | G | 67.86 | 33 | 9 | 35 | Toronto Maple Leafs | |
James Reimer | Detroit Red Wings | G | 67.59 | 34 | 7 | 35 | Dallas Stars | |
Marc-Andre Fleury | Minnesota Wild | G | 67.55 | 35 | 11 | 39 | Seattle Kraken | |
Charlie Lindgren | Washington Capitals | G | 67.20 | 36 | 10 | 29 | Chicago Blackhawks | |
Ilya Samsonov | Toronto Maple Leafs | G | 67.09 | 37 | 11 | 26 | New York Islanders | |
Frederik Andersen | Carolina Hurricanes | G | 67.02 | 38 | 6 | 34 | Ottawa Senators | |
Petr Mrazek | Chicago Blackhawks | G | 66.54 | 40 | 16 | 31 | Washington Capitals | |
Thatcher Demko | Vancouver Canucks | G | 66.34 | 42 | 20 | 28 | Tampa Bay Lightning | |
Linus Ullmark | Boston Bruins | G | 66.32 | 45 | 14 | 30 | New Jersey Devils | |
Jonathan Quick | New York Rangers | G | 65.98 | 46 | 9 | 37 | Los Angeles Kings | |
Alex Stalock | Anaheim Ducks | G | 65.65 | 48 | 0 | 36 | Winnipeg Jets | |
Cam Talbot | Los Angeles Kings | G | 65.31 | 52 | 18 | 36 | New York Rangers | |
Anton Forsberg | Ottawa Senators | G | 64.66 | 55 | 10 | 31 | Carolina Hurricanes | |
Jake Allen | Montreal Canadiens | G | 64.20 | 59 | 10 | 33 | Nashville Predators | |
Laurent Brossoit | Winnipeg Jets | G | 64.13 | 60 | 6 | 30 | Anaheim Ducks | |
Joonas Korpisalo | Ottawa Senators | G | 63.32 | 62 | 14 | 29 | Carolina Hurricanes | |
Martin Jones | Toronto Maple Leafs | G | 62.39 | 64 | 1 | 33 | New York Islanders | |
Louis Domingue | New York Rangers | G | 61.71 | 66 | 1 | 31 | Los Angeles Kings |
Showing 1 to 36 of 36