Goalie Player Ratings
Compare and rank NHL goalies below using our advanced Player Ratings! We distilled all the statistical information that is available into one single number using machine learning algorithms. The rating captures all contributions made by goalies – from low-danger shots to high-danger scoring chances, even strength or special teams! All player ratings are updated daily to reflect the latest information.
No Results for this Query
Player | Team | Position | Rating | Ranking | GP | Age | Shoots | Opponent |
---|---|---|---|---|---|---|---|---|
Antti Raanta | Carolina Hurricanes | G | 75.68 | 2 | 28 | 33 | L | New York Rangers |
Tuukka Rask | Boston Bruins | G | 74.03 | 3 | 4 | 35 | L | |
Robin Lehner | Vegas Golden Knights | G | 73.83 | 4 | 44 | 30 | L | |
Andrei Vasilevskiy | Tampa Bay Lightning | G | 73.59 | 5 | 63 | 27 | L | |
Darcy Kuemper | Colorado Avalanche | G | 73.42 | 6 | 57 | 32 | L | St Louis Blues |
Mackenzie Blackwood | New Jersey Devils | G | 73.15 | 7 | 25 | 25 | L | |
Connor Hellebuyck | Winnipeg Jets | G | 72.15 | 8 | 66 | 29 | L | |
Jacob Markstrom | Calgary Flames | G | 71.96 | 9 | 63 | 32 | L | Edmonton Oilers |
Jordan Binnington | St Louis Blues | G | 71.61 | 10 | 37 | 28 | L | Colorado Avalanche |
Carter Hart | Philadelphia Flyers | G | 71.58 | 11 | 45 | 23 | L | |
Jaroslav Halak | Vancouver Canucks | G | 71.48 | 12 | 17 | 37 | L | |
Chris Driedger | Seattle Kraken | G | 71.36 | 13 | 27 | 28 | L | |
Alexandar Georgiev | New York Rangers | G | 70.42 | 15 | 33 | 26 | L | Carolina Hurricanes |
Anton Khudobin | Dallas Stars | G | 70.31 | 16 | 9 | 36 | L | |
Thomas Greiss | Detroit Red Wings | G | 70.22 | 17 | 31 | 36 | L | |
Philipp Grubauer | Seattle Kraken | G | 69.63 | 19 | 55 | 30 | L | |
Juuse Saros | Nashville Predators | G | 69.62 | 20 | 67 | 27 | L | |
Pavel Francouz | Colorado Avalanche | G | 68.73 | 24 | 21 | 31 | R | St Louis Blues |
John Gibson | Anaheim Ducks | G | 68.55 | 25 | 56 | 28 | L | |
Sergei Bobrovsky | Florida Panthers | G | 68.37 | 26 | 54 | 33 | L | |
Elvis Merzlikins | Columbus Blue Jackets | G | 68.37 | 27 | 59 | 28 | L | |
Carey Price | Montreal Canadiens | G | 68.32 | 28 | 5 | 34 | L | |
Anthony Stolarz | Anaheim Ducks | G | 68.29 | 29 | 28 | 28 | L | |
Tristan Jarry | Pittsburgh Penguins | G | 68.21 | 30 | 58 | 27 | L | |
Mikko Koskinen | Edmonton Oilers | G | 68.20 | 31 | 45 | 33 | L | Calgary Flames |
Jack Campbell | Toronto Maple Leafs | G | 67.93 | 32 | 49 | 30 | L | |
Semyon Varlamov | New York Islanders | G | 67.86 | 33 | 31 | 34 | L | |
James Reimer | San Jose Sharks | G | 67.59 | 34 | 48 | 34 | L | |
Marc-Andre Fleury | Minnesota Wild | G | 67.55 | 35 | 56 | 37 | L | |
Charlie Lindgren | St Louis Blues | G | 67.20 | 36 | 5 | 28 | R | Colorado Avalanche |
Ilya Samsonov | Washington Capitals | G | 67.09 | 37 | 44 | 25 | L | |
Frederik Andersen | Carolina Hurricanes | G | 67.02 | 38 | 52 | 32 | L | New York Rangers |
Matt Murray | Ottawa Senators | G | 66.54 | 39 | 20 | 28 | L | |
Petr Mrazek | Toronto Maple Leafs | G | 66.54 | 40 | 20 | 30 | L | |
Carter Hutton | Toronto Maple Leafs | G | 66.48 | 41 | 3 | 36 | L | |
Thatcher Demko | Vancouver Canucks | G | 66.34 | 42 | 64 | 26 | L | |
Linus Ullmark | Boston Bruins | G | 66.32 | 45 | 41 | 28 | L | |
Jonathan Quick | Los Angeles Kings | G | 65.98 | 46 | 46 | 36 | L | |
Jonathan Bernier | New Jersey Devils | G | 65.66 | 47 | 10 | 33 | L | |
Alex Stalock | San Jose Sharks | G | 65.65 | 48 | 1 | 34 | L | |
Cory Schneider | New York Islanders | G | 65.49 | 49 | 1 | 36 | L | |
Braden Holtby | Dallas Stars | G | 65.38 | 50 | 24 | 32 | L | |
David Rittich | Nashville Predators | G | 65.33 | 51 | 17 | 29 | L | |
Cam Talbot | Minnesota Wild | G | 65.31 | 52 | 49 | 34 | L | |
Michael Hutchinson | Toronto Maple Leafs | G | 65.26 | 53 | 2 | 32 | R | |
Brian Elliott | Tampa Bay Lightning | G | 64.73 | 54 | 19 | 37 | L | |
Anton Forsberg | Ottawa Senators | G | 64.66 | 55 | 46 | 29 | L | |
Mike Smith | Edmonton Oilers | G | 64.39 | 58 | 28 | 40 | L | Calgary Flames |
Jake Allen | Montreal Canadiens | G | 64.20 | 59 | 35 | 31 | L | |
Laurent Brossoit | Vegas Golden Knights | G | 64.13 | 60 | 24 | 29 | L | |
Joonas Korpisalo | Columbus Blue Jackets | G | 63.32 | 62 | 22 | 28 | L | |
Malcolm Subban | Buffalo Sabres | G | 63.29 | 63 | 4 | 28 | L | |
Martin Jones | Philadelphia Flyers | G | 62.39 | 64 | 35 | 32 | R | |
Aaron Dell | Buffalo Sabres | G | 61.93 | 65 | 12 | 33 | L | |
Louis Domingue | Pittsburgh Penguins | G | 61.71 | 66 | 2 | 30 | R | |
Craig Anderson | Buffalo Sabres | G | 60.94 | 67 | 31 | 41 | L |
Showing 1 to 56 of 56