Goalie Player Ratings
Compare and rank NHL goalies below using our advanced Player Ratings! We distilled all the statistical information that is available into one single number using machine learning algorithms. The rating captures all contributions made by goalies – from low-danger shots to high-danger scoring chances, even strength or special teams! All player ratings are updated daily to reflect the latest information.
No Results for this Query
Player | Team | Position | Rating | Ranking | GP | Age | Shoots | Opponent |
---|---|---|---|---|---|---|---|---|
Antti Raanta | Arizona Coyotes | G | 75.68 | 2 | 1 | 31 | L | Vegas Golden Knights |
Tuukka Rask | Boston Bruins | G | 74.03 | 3 | 2 | 33 | L | Philadelphia Flyers |
Robin Lehner | Vegas Golden Knights | G | 73.83 | 4 | 2 | 29 | L | Arizona Coyotes |
Andrei Vasilevskiy | Tampa Bay Lightning | G | 73.59 | 5 | 2 | 26 | L | Columbus Blue Jackets |
Darcy Kuemper | Arizona Coyotes | G | 73.42 | 6 | 2 | 30 | L | Vegas Golden Knights |
Mackenzie Blackwood | New Jersey Devils | G | 73.15 | 7 | 3 | 24 | L | New York Islanders |
Connor Hellebuyck | Winnipeg Jets | G | 72.15 | 8 | 2 | 27 | L | Ottawa Senators |
Jacob Markstrom | Calgary Flames | G | 71.96 | 9 | 3 | 30 | L | Toronto Maple Leafs |
Jordan Binnington | St Louis Blues | G | 71.61 | 10 | 3 | 27 | L | San Jose Sharks |
Carter Hart | Philadelphia Flyers | G | 71.58 | 11 | 3 | 22 | L | Boston Bruins |
Jaroslav Halak | Boston Bruins | G | 71.48 | 12 | 1 | 35 | L | Philadelphia Flyers |
Chris Driedger | Florida Panthers | G | 71.36 | 13 | 1 | 26 | L | Carolina Hurricanes |
Curtis McElhinney | Tampa Bay Lightning | G | 71.36 | 14 | 0 | 37 | L | Columbus Blue Jackets |
Alexandar Georgiev | New York Rangers | G | 70.42 | 15 | 2 | 24 | L | Pittsburgh Penguins |
Thomas Greiss | Detroit Red Wings | G | 70.22 | 17 | 2 | 34 | L | Chicago Blackhawks |
Philipp Grubauer | Colorado Avalanche | G | 69.63 | 19 | 3 | 29 | L | Los Angeles Kings |
Juuse Saros | Nashville Predators | G | 69.62 | 20 | 2 | 25 | L | Dallas Stars |
Pekka Rinne | Nashville Predators | G | 69.32 | 22 | 1 | 38 | L | Dallas Stars |
Ryan Miller | Anaheim Ducks | G | 68.93 | 23 | 0 | 40 | L | Minnesota Wild |
Pavel Francouz | Colorado Avalanche | G | 68.73 | 24 | 0 | 30 | R | Los Angeles Kings |
John Gibson | Anaheim Ducks | G | 68.55 | 25 | 3 | 27 | L | Minnesota Wild |
Sergei Bobrovsky | Florida Panthers | G | 68.37 | 26 | 1 | 32 | L | Carolina Hurricanes |
Elvis Merzlikins | Columbus Blue Jackets | G | 68.37 | 27 | 2 | 26 | L | Tampa Bay Lightning |
Carey Price | Montreal Canadiens | G | 68.32 | 28 | 2 | 33 | L | Vancouver Canucks |
Tristan Jarry | Pittsburgh Penguins | G | 68.21 | 30 | 2 | 25 | L | New York Rangers |
Mikko Koskinen | Edmonton Oilers | G | 68.20 | 31 | 5 | 32 | L | Toronto Maple Leafs |
Jack Campbell | Toronto Maple Leafs | G | 67.93 | 32 | 1 | 29 | L | Edmonton Oilers |
Semyon Varlamov | New York Islanders | G | 67.86 | 33 | 2 | 32 | L | New Jersey Devils |
James Reimer | Carolina Hurricanes | G | 67.59 | 34 | 1 | 32 | L | Florida Panthers |
Marc-Andre Fleury | Vegas Golden Knights | G | 67.55 | 35 | 1 | 36 | L | Arizona Coyotes |
Ilya Samsonov | Washington Capitals | G | 67.09 | 37 | 2 | 23 | R | Buffalo Sabres |
Frederik Andersen | Toronto Maple Leafs | G | 67.02 | 38 | 4 | 31 | L | Edmonton Oilers |
Matt Murray | Ottawa Senators | G | 66.54 | 39 | 3 | 26 | L | Winnipeg Jets |
Petr Mrazek | Carolina Hurricanes | G | 66.54 | 40 | 2 | 28 | L | Florida Panthers |
Carter Hutton | Buffalo Sabres | G | 66.48 | 41 | 3 | 35 | L | Washington Capitals |
Thatcher Demko | Vancouver Canucks | G | 66.34 | 42 | 2 | 25 | L | Montreal Canadiens |
Linus Ullmark | Buffalo Sabres | G | 66.32 | 45 | 1 | 27 | L | Washington Capitals |
Jonathan Quick | Los Angeles Kings | G | 65.98 | 46 | 2 | 34 | L | Colorado Avalanche |
Jonathan Bernier | Detroit Red Wings | G | 65.66 | 47 | 2 | 32 | L | Chicago Blackhawks |
Cory Schneider | New York Islanders | G | 65.49 | 49 | 0 | 34 | L | New Jersey Devils |
Braden Holtby | Vancouver Canucks | G | 65.38 | 50 | 2 | 31 | L | Montreal Canadiens |
David Rittich | Calgary Flames | G | 65.33 | 51 | 0 | 28 | L | Toronto Maple Leafs |
Cam Talbot | Minnesota Wild | G | 65.31 | 52 | 3 | 33 | L | Anaheim Ducks |
Brian Elliott | Philadelphia Flyers | G | 64.73 | 54 | 2 | 35 | L | Boston Bruins |
Anton Forsberg | Winnipeg Jets | G | 64.66 | 55 | 0 | 28 | L | Ottawa Senators |
Marcus Hogberg | Ottawa Senators | G | 64.63 | 56 | 0 | 26 | L | Winnipeg Jets |
Mike Smith | Edmonton Oilers | G | 64.39 | 58 | 0 | 38 | L | Toronto Maple Leafs |
Jake Allen | Montreal Canadiens | G | 64.20 | 59 | 1 | 30 | L | Vancouver Canucks |
Laurent Brossoit | Winnipeg Jets | G | 64.13 | 60 | 1 | 27 | L | Ottawa Senators |
Devan Dubnyk | San Jose Sharks | G | 63.59 | 61 | 2 | 34 | L | St Louis Blues |
Joonas Korpisalo | Columbus Blue Jackets | G | 63.32 | 62 | 2 | 26 | L | Tampa Bay Lightning |
Malcolm Subban | Chicago Blackhawks | G | 63.29 | 63 | 1 | 27 | L | Detroit Red Wings |
Martin Jones | San Jose Sharks | G | 62.39 | 64 | 2 | 31 | R | St Louis Blues |
Aaron Dell | New Jersey Devils | G | 61.93 | 65 | 0 | 31 | L | New York Islanders |
Louis Domingue | Calgary Flames | G | 61.71 | 66 | 0 | 28 | R | Toronto Maple Leafs |
Showing 1 to 55 of 55